General information
| HOCHTIEF at a glance | |
| Company Profile | 65 KB |
| Corporate presentation | 1.6 MB |
| Short profiles: HOCHTIEF and subsidiaries | 68 KB |
| Energy efficiency and sustainability | 2.6 MB |
| Position paper Health market | 85 KB |
| ENR Top International Contractors 2008 | 230 KB |
| HOCHTIEF business in North America | |
| HOCHTIEF in North America | 730 KB |
| Turner Construction Company | 730 KB |
| Flatiron Construction Corporation | 1.2 MB |
| PPP in North America | 460 KB |
| Public-Private Partnership (PPP) | |
| Position paper | 120 KB |
| Definition of terms | |
| Project Development, Facility Management, Asset Management and Property Management | 55 KB |
To look at the PDF-files you will need the Acrobat Reader.
If you do not already have it you can download it free of charge here.



