Investor Relations > HOCHTIEF Share
Development of the Capital stock
| | | Increase by TEUR | Capital stock in TEUR |
| Opening balance | | | 3,963 |
| 1961 | Capital increase from cash contribution | 3,962 | 7,925 |
| 1963 | Capital increase from cash contribution | 3,963 | 11,888 |
| 1965 | Capital increase from cash contribution | 2,377 | 14,265 |
| 1972 | Capital increase from cash contribution | 4,755 | 19,020 |
| 1973 | Capital increase from cash contribution | 4,755 | 23,775 |
| 1977 | Capital increase from cash contribution | 12,015 | 35,790 |
| 1980 | Capital increase from company funds | 25,565 | 61,355 |
| 1981 | Capital increase from company funds | 15,339 | 76,694 |
| 1983 | Capital increase from company funds | 25,564 | 102,258 |
| 1988 | Capital increase from company funds | 25,565 | 127,823 |
| 1993 | Capital increase from company funds | 25,565 | 153,388 |
| 1994 | Capital increase from company funds | 25,564 | 178,952 |
| 1999 | Capital increase from company funds | 248 | 179,200 |
|
HOCHTIEF (Xetra)
-
| 21/11/08 05:35 pm CET |

|
| Last Price |
25.05 EUR |
| Change |
-2.76 % |
| ISIN |
DE0006070006 |
General shareholders' meeting
|