Analysts' coverage
| Institution | Location | Analyst | Rating | latest publication |
| Bankhaus Lampe | Düsseldorf | Marc Gabriel | Buy | 09 Dec 09 |
| Bayerische Landesbank | Munich | ² | Accumulate | |
| Berenberg Bank | Hamburg | Michael Heider | Buy | 24 Feb 10 |
| BHF Bank | Frankfurt | Jens Jung | Buy | 13 Nov 09 |
| CA Cheuvreux | Frankfurt | Craig Abbott | Outperform | 11 Dec 09 |
| Cazenove ¹ | ||||
| Commerzbank / Dresdner Kleinwort | Frankfurt | Norbert Kretlow | Add | 13 Jan 10 |
| Credit Suisse | London | Ur-Cheng Leong | Underperform | 22 Dec 09 |
| Deutsche Bank | Frankfurt | Michael Kuhn | Buy | 13 Jan 10 |
| DZ Bank | Frankfurt | Marc Nettelbeck | Buy | 01 Mar 10 |
| equinet | Frankfurt | Ingbert Faust | Buy | 16 Feb 10 |
| Equita SIM | Milan | Gianmarco Bonacina | Buy | 07 Aug 09 |
| Goldman Sachs | London | Eshan Toorabally | Buy | 11 Jan 10 |
| Hamburger Sparkasse | Hamburg | Jochen Intelmann | Sell | 12 Jan 10 |
| Hauck & Aufhäuser | Hamburg | ² | Accumulate | |
| HSBC Trinkaus & Burkhardt | Düsseldorf | Thomas Teetz | Overweight | 21 Jan 10 |
| Independent Research | Frankfurt | Stefan Röhle | Accumulate | 24 Sep 09 |
| Kepler Capital Markets | Frankfurt | Tobias Loskamp | Buy | 07 Dec 09 |
| Landesbank Baden-Württemberg | Stuttgart | Arne Menzel | Buy | 04 Mar 10 |
| MainFirst Bank | Frankfurt | Christian Korth | Buy | 15 Feb 10 |
| Merrill Lynch | London | Luis Prieto | Buy | 12 Feb 10 |
| MF Global | London | Tobias Woerner | Neutral | 12 Feb 10 |
| M.M. Warburg & Co | Hamburg | Ralf Dibbern | Buy | 07 Dec 09 |
| NordLB | Hannover | Heino Hammann | Buy | 18 Aug 09 |
| Société Générale | Paris | Julie Ainouz | Buy | 13 Nov 09 |
| UBS | London | Gregor Kuglitsch | Neutral | 19 Nov 09 |
| UniCredit (HVB) | Munich | Kerstin Vitvar | Buy | 12 Feb 10 |
| VDM Capital Research | Lugano | Riccardo Esposito | Set up | 11 Nov 08 |
| WestLB | Düsseldorf | Ralf Dörper | Add | 04 Dec 09 |
| WGZ Bank AG | Düsseldorf | ² | Buy | 26 Feb 10 |
¹ Change of analyst
² through external Research Insitute
Disclaimer
The research reports and other analysts' statements referred to here have been
received from third parties, in particular from equity and credit analysts
employed by a range of banks and investment banks. Reference to such reports and
statements is provided for information only and does not imply any agreement
with or consent to the content of such reports and statements or the
information, opinions or conclusions contained therein. HOCHTIEF further draws
attention to the disclaimers issued by each firm whose reports and statements
are referred to here, which should be read in full. HOCHTIEF accepts no
liability for the selection, current relevance, completeness or correctness of
the analysts' recommendations or assessments referred to here. None of the
information contained or referred to on this Internet site is to be understood
as an offer for purchase of shares or bonds of HOCHTIEF or its subsidiaries or
related undertakings. Any liability on the part of HOCHTIEF Aktiengesellschaft
for losses incurred by third parties arising from the research reports and other
analysts' statements contained or referred to on this website is precluded.




