Share indices
HOCHTIEF is listed in the following share indices
(as of 31 December, 2009)
| Name | Ticker symbol / ISIN | weighting in percent |
|---|---|---|
| MDAX Performance | MDAX | 4.11 |
| DJ STOXX Construction & Materials | EU 00 0965 8889 | 1.77 |
| DJ STOXX Sustainability | CH 00 1276 6694 | 0.09 |
| DJ EURO STOXX | EU 00 0965 8186 | 0.10 |
| DJ EURO STOXX Construction & Materials | EU 00 0965 8509 | 2.27 |
| DJ EURO STOXX Sustainability | CH 00 1276 6264 | 0.18 |
| MSCI World | 0.01 |
Key figures per share
| In EUR | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| No. of shares (in million) | 70 | 70 | 70 | 70 | 70 |
| Market capitalization (in EUR million) 1) | 2,648 | 3,864 | 6,440 | 2,502 | 3,749 |
| Closing price at year end Xetra | 37.83 | 55.20 | 92.00 | 35.74 | 53.55 |
| High Xetra | 37.83 | 58.77 | 96.50 | 88.65 | 59.52 |
| Low Xetra | 23.00 | 37.24 | 51.18 | 20.26 | 20.93 |
| Average daily transaction volume (number of shares traded in Xetra) | 399,962 | 393,763 | 556,600 | 653,300 | 502,025 |
| Earnings (EPS) 2) | 1.07 | 1.37 | 2.07 | 2.26 | 2.93 |
| Dividends paid (DPS) | 0.90 | 1.10 | 1.30 | 1.40 | 1.50 |
| Payout ratio 3) | 84.1% | 80.3% | 62.8% | 61.9% | 51.2% |
1) No. of shares x Closing price at year end
2) Consolidated net profit / No. of shares circulating (weighted average)
3) DPS / EPS




