
| No. of shares | 70 million |
| Type of shares | Bearer shares |
| Nominal value | No-par-value unitary shares |
| Theoretical value | € 2.56 each share of common |
| Common stock | € 179.2 million |
| Physical stock certificates | Exclusion of right to physical stock certificates (according to resolution by General Shareholders´ Meeting 22 May. 2002) |
| Voting rights | Each share entitles the holder to one vote |
| WKN (German securities identification no.) | 607 000 |
| ISIN | DE 0006070006 |
| Stock-exchange abbreviation | HOT |
| Ticker abbreviation (Xetra) | Reuters: HOTG.DE Bloomberg: HOT GY |
| Market segment | Prime Standard |
| Stock markets: | XETRA; traded on all German stock markets: Berlin, Bremen, Düsseldorf, Frankfurt/Main, Hamburg, Hanover, Munich, Stuttgart |
| Company financial year | is the calendar year |
| Accounting in accordance | to IFRS |
| Designated Sponsors | Commerzbank |
| Announcements | Electronic Federal Gazette (elektronischer Bundesanzeiger) |
HOCHTIEF is listed in the following share indices
(as of 31 December, 2009)
| Name | Ticker symbol / ISIN | weighting in percent |
|---|---|---|
| MDAX Performance | MDAX | 4.11 |
| DJ STOXX Construction & Materials | EU 00 0965 8889 | 1.77 |
| DJ STOXX Sustainability | CH 00 1276 6694 | 0.09 |
| DJ EURO STOXX | EU 00 0965 8186 | 0.10 |
| DJ EURO STOXX Construction & Materials | EU 00 0965 8509 | 2.27 |
| DJ EURO STOXX Sustainability | CH 00 1276 6264 | 0.18 |
| MSCI World | 0.01 |
| In EUR | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|
| No. of shares (in million) | 70 | 70 | 70 | 70 | 70 |
| Market capitalization (in EUR million) 1) | 2,648 | 3,864 | 6,440 | 2,502 | 3,749 |
| Closing price at year end Xetra | 37.83 | 55.20 | 92.00 | 35.74 | 53.55 |
| High Xetra | 37.83 | 58.77 | 96.50 | 88.65 | 59.52 |
| Low Xetra | 23.00 | 37.24 | 51.18 | 20.26 | 20.93 |
| Average daily transaction volume (number of shares traded in Xetra) | 399,962 | 393,763 | 556,600 | 653,300 | 502,025 |
| Earnings (EPS) 2) | 1.07 | 1.37 | 2.07 | 2.26 | 2.93 |
| Dividends paid (DPS) | 0.90 | 1.10 | 1.30 | 1.40 | 1.50 |
| Payout ratio 3) | 84.1% | 80.3% | 62.8% | 61.9% | 51.2% |
1) No. of shares x Closing price at year end
2) Consolidated net profit / No. of shares circulating (weighted average)
3) DPS / EPS
| Increase by TEUR | Capital stock in TEUR | ||
|---|---|---|---|
| Opening balance | 3,963 | ||
| 1961 | Capital increase from cash contribution | 3,962 | 7,925 |
| 1963 | Capital increase from cash contribution | 3,963 | 11,888 |
| 1965 | Capital increase from cash contribution | 2,377 | 14,265 |
| 1972 | Capital increase from cash contribution | 4,755 | 19,020 |
| 1973 | Capital increase from cash contribution | 4,755 | 23,775 |
| 1977 | Capital increase from cash contribution | 12,015 | 35,790 |
| 1980 | Capital increase from company funds | 25,565 | 61,355 |
| 1981 | Capital increase from company funds | 15,339 | 76,694 |
| 1983 | Capital increase from company funds | 25,564 | 102,258 |
| 1988 | Capital increase from company funds | 25,565 | 127,823 |
| 1993 | Capital increase from company funds | 25,565 | 153,388 |
| 1994 | Capital increase from company funds | 25,564 | 178,952 |
| 1999 | Capital increase from company funds | 248 | 179,200 |
No further changes in capital stock since then, capital stock unchanged at