
| No. of shares | 76,999,999 |
| Type of shares | Bearer shares |
| Nominal value | No-par-value unitary shares |
| Theoretical value | € 2.56 each share of common |
| Common stock | € 197,119,997.44 Euro |
| Physical stock certificates | Exclusion of right to physical stock certificates (according to resolution by General Shareholders´ Meeting 22 May. 2002) |
| Voting rights | Each share entitles the holder to one vote |
| WKN (German securities identification no.) | 607 000 |
| ISIN | DE 0006070006 |
| Stock-exchange abbreviation | HOT |
| Ticker abbreviation (Xetra) | Reuters: HOTG.DE Bloomberg: HOT GY |
| Market segment | Prime Standard |
| Stock markets: | XETRA and all German stock markets: Berlin, Bremen, Düsseldorf, Frankfurt/Main, Hamburg, Hanover, Munich, Stuttgart |
| Company financial year | is the calendar year |
| Accounting in accordance | to IFRS |
| Designated Sponsors | Commerzbank |
| Announcements | Electronic Federal Gazette (elektronischer Bundesanzeiger) |
HOCHTIEF is listed in the following share indices
(as of 31 December, 2010)
| Weighting | Rank | Stock in index | |
|---|---|---|---|
| MDAX | 3.89 | 4 | 50 |
| Dow Jones Euro STOXX | 0.12 | 162 | 314 |
| Dow Jones Euro STOXX Construction & Material | 3.08 | 8 | 19 |
| Dow Jones STOXX Sustainability | 0.10 | 127 | 156 |
| Dow Jones Euro STOXX Sustainability | 0.23 | 69 | 86 |
| MSCI World | 0.02 | 1,180 | 1,660 |
| 2010 | 2009 | ||
|---|---|---|---|
| Number of shares | million | 77,0 | 70,0* |
| Market capitalization | EUR million | 4.892,6 | 3.748,5* |
| High | EUR | 65,72 | 59,52 |
| Low | EUR | 45,64 | 20,93 |
| Close | EUR | 63,54 | 53,55 |
| Shares traded (average per day on Xetra) | 440668 | 514000 | |
| Dividend per share | EUR | 2,00** | 1,50 |
| Total dividends | EUR million | 154 | 105 |
| Earnings per share | EUR | 4,31 | 2,88 |
| Increase by TEUR | Capital stock in TEUR | ||
|---|---|---|---|
| Opening balance | 3,963 | ||
| 1961 | Capital increase from cash contribution | 3,962 | 7,925 |
| 1963 | Capital increase from cash contribution | 3,963 | 11,888 |
| 1965 | Capital increase from cash contribution | 2,377 | 14,265 |
| 1972 | Capital increase from cash contribution | 4,755 | 19,020 |
| 1973 | Capital increase from cash contribution | 4,755 | 23,775 |
| 1977 | Capital increase from cash contribution | 12,015 | 35,790 |
| 1980 | Capital increase from company funds | 25,565 | 61,355 |
| 1981 | Capital increase from company funds | 15,339 | 76,694 |
| 1983 | Capital increase from company funds | 25,564 | 102,258 |
| 1988 | Capital increase from company funds | 25,565 | 127,823 |
| 1993 | Capital increase from company funds | 25,565 | 153,388 |
| 1994 | Capital increase from company funds | 25,564 | 178,952 |
| 1999 | Capital increase from company funds | 248 | 179,200 |
| 2010 | Capital increase from cash contribution | 17,920 | 197,120 |
Current capital stock (as of December 2010) is