Roadshows/Conferences 2012
| Roadshows/Conferences | |
| January | Commerzbank German Investment Seminar in New York, CA Cheuvreux German Corporate Conference in Frankfurt |
| March | Roadshows in Scandinavia und Zurich |
| April | Kapitalmarktkonferenz Bankhaus Lampe in Baden-Baden |
| May | German & Austrian Corporate Conference in Frankfurt, Pan-Europe Forum in London |
| September | BIC - Baader Investor Conference in Munich |
| October | German Corporate Forum in London, Merrill Lynch Building and Infrastructure Conference in London |
Are you interested in a dialogue.
Please contact us.
Presentations
You can find the corresponding presentations here.
Further calendars:
HOCHTIEF (Xetra)
| 08/02/12 05:35 pm CET | |
![]() |
|
| Last Price | 53.21 EUR |
| Change | +0.93 % |
| ISIN | DE0006070006 |
Further information
Press releases
Current press releases

