General Shareholders' Meeting 2008
The Regular General Shareholders' Meeting of HOCHTIEF Aktiengesellschaft was held on
08 May, 2008 in Essen. The following information concerning the meeting is at your disposal:
| General Shareholders' Meeting 2008 |
| Speech Dr. Lütkestratkötter | 158 KB |
| Presentation Dr. Lütkestratkötter | 4.6 MB |
| Videostream | / |
| Press release | 130 KB |
| Invitation to the General Shareholders' Meeting | 116 KB |
| Executive Board's report to the
General Shareholders' Meeting on Agenda Item 7
pursuant to Sec. 71 (1) 8 and Sec. 186 (3) Sentence 4
Sentence 2 of the German Stock Corporations Act (AktG)
(German only) | 68 KB |
| Voting results | 41 KB |
| Announcement of dividend distribution | 19 KB |
| |
| General Shareholders' Meeting 2008: documents |
| Annual Report 2007 | 5.1 MB |
| Annual Report 2006 | 3.6 MB |
| Annual Report 2005 | 3.8 MB |
| Annual Financial Statements of HOCHTIEF Aktiengesellschaft, as of December 31, 2007 | 575 KB |
| Annual Financial Statements of HOCHTIEF Aktiengesellschaft, as of December 31, 2006 | 1.5 MB |
| Annual Financial Statements of HOCHTIEF Aktiengesellschaft, as of December 31, 2005 | 605 KB |
| Profit and loss transfer agreement of June 19/July 19, 2007 between HOCHTIEF Aktiengesellschaft and HOCHTIEF Property Management GmbH (German only) | 162 KB |
| Joint report of the Executive Board of HOCHTIEF Aktiengesellschaft and the Management Board of HOCHTIEF Property Management GmbH concerning the profit and loss transfer agreement referred to above (German only) | 97 KB |
| HOCHTIEF Property Management GmbH, Essen (up to 11 June, 2007: HTFM Beteiligungsgesellschaft mit beschränkter Haftung, Essen): Annual financial statements as of 31 July, 2007 (German only) | 162 KB |
| HTFM Beteiligungs GmbH, Essen: Annual financial statements as of 31 December, 2006 (German only) | 97 KB |
| HTFM Beteiligungs GmbH, Essen: Annual financial statements as of 31 December, 2005 (German only) | 65 KB |
Hint
To look at the PDF-files you will need the Acrobat Reader.