| Group |
| Business figures |
| HOCHTIEF Share |
| Stock chart |
| History of the share |
| Dividend |
| Shareholder structure |
| Analysts |
| Share sale |
| HOCHTIEF Bonds |
| Ad hoc information |
| Post Admission Duties Announcement |
| News & Publications |
| General Shareholders' Meeting |
| Corporate Governance |
| Calendar |
| Service & glossary |
| Contact |
Investor Relations > HOCHTIEF Share
Key figures on HOCHTIEF shares
Please find below key data on HOCHTIEF shares we have put together for you.
| No. of shares | 76,999,999 |
| Type of shares | Bearer shares |
| Nominal value | No-par-value unitary shares |
| Theoretical value | € 2.56 each share of common |
| Common stock | € 197,119,997.44 Euro |
| Physical stock certificates | Exclusion of right to physical stock certificates (according to resolution by General Shareholders´ Meeting 22 May. 2002) |
| Voting rights | Each share entitles the holder to one vote |
| WKN (German securities identification no.) | 607 000 |
| ISIN | DE 0006070006 |
| Stock-exchange abbreviation | HOT |
| Ticker abbreviation (Xetra) | Reuters: HOTG.DE Bloomberg: HOT GY |
| Market segment | Prime Standard |
| Stock markets: | XETRA and all German stock markets: Berlin, Bremen, Düsseldorf, Frankfurt/Main, Hamburg, Hanover, Munich, Stuttgart |
| Company financial year | is the calendar year |
| Accounting in accordance | to IFRS |
| Designated Sponsors | Commerzbank |
| Announcements | Electronic Federal Gazette (elektronischer Bundesanzeiger) |
HOCHTIEF (Xetra)
| 17/05/13 05:35 pm CET | |
![]() |
|
| Last Price | 56.81 EUR |
| Change | +0.04 % |
| ISIN | DE0006070006 |
Further information
Download
General shareholders' meeting
Download
Sustainability


